Model Name & Size | 8" Regular 8" Jain |
10" Regular 10 Jain |
12" Regular 12" TP 12" Bracket |
14" Regular 14" TP 14" Bracket |
15" TP 15" Bracket |
Grinding Stone Thickness | 44mm | 50mm | 75mm | 75mm | 75mm |
Electric Motor Capacity (Single Phase) | 1 HP 1440 RPM | 1.5 HP 1440 RPM | 2 HP 1440 RPM | 3 HP 1440 RPM | 4 HP 1440 RPM |
Power consuption per Hour | 0.75 Unit | 1.25 Unit | 1.60 Unit | 2.5 Unit | 3.25 Unit |
V-Belt Size | B-36 | B-38 | B-48 | B-52/50/2 | B-53 |
En-8 Shaft Dia Meter | 25mm | 25mm | 30mm | 35mm | 35mm |
Ball Bearing | 6205 Z | 6205 Z | 6206 Z | 6207 Z | 6207 Z |
Grinding Capacity per Hour (230 volt) | 12 to 20 Kgs. | 18 to 25 Kgs. | 30 to 45 Kgs. | 35 to 50 Kgs. | 45 to 70 Kgs. |
2 Krishna Estate, Opp Chamak Chuna N.H.No 8, Thakkarbapa Nagar Ahmedabad - 382350,
Mobile : +91-80000 01334
Mobile : +91-80000 01362
Phone : +91-79-3292 1693